Algorithm Track Record
Every call we make. Hits and misses both.
Most soccer-prediction sites publish the wins and bury the losses. GameGrid grades every research signal our algorithm generates against the final score and publishes the result here, automatically. This page covers 2026-07-21 to 2026-08-04, across 30+ leagues including the 2026 World Cup.
How the algorithm is graded
Every fixture runs through a 10,000-trial match simulation that produces a projected home-goal lambda, an away-goal lambda, a both-teams-to-score (BTTS) probability, and an over 2.5 goals probability. We commit those projections to the database before kickoff. Once a match finishes, our grader compares the algorithm's call against the actual score and records a hit or a miss. Coverage and bias on total goals show whether the model tends to project high or low — the closer to zero, the better. Goals coverage measures how much of the actual goal total the algorithm captured: 84% over this window, with a mean bias of -0.43 goals per fixture.
We don't hide the misses. We don't back-test cherry-picked windows. The table below is the most recent 14 days of finished matches that had a published projection — that's it. When the projection improves, you'll see the hit rate rise here. When the algorithm gets recalibrated, you'll see it in real time.
Performance by league
| League | Sample | Result | BTTS | Over 2.5 |
|---|---|---|---|---|
| Conference League | 87 | 51% | 60% | 55% |
| MLS | 45 | 51% | 53% | 62% |
| Liga Profesional | 42 | 40% | 64% | 57% |
| Liga Pro Ecuador | 24 | 63% | 50% | 54% |
| Champions League | 24 | 42% | 79% | 54% |
| Brazilian Série A | 23 | 26% | 52% | 52% |
| Liga MX | 18 | 50% | 33% | 61% |
| K League 1 | 18 | 28% | 33% | 50% |
| Eliteserien | 17 | 59% | 76% | 65% |
| Europa League | 16 | 38% | 69% | 63% |
| Allsvenskan | 14 | 43% | 57% | 36% |
| Premiership | 6 | 33% | 17% | 0% |
Most recent graded fixtures
| Match | League | Predicted | Result | BTTS | Over 2.5 |
|---|---|---|---|---|---|
| Larne 0-0 FC Iberia 1999 | Europa League | — g | — | — | — |
| Shamrock Rovers 3-1 Egnatia Rrogozhinë | Europa League | — g | — | — | — |
| Olympiacos F.C. 0-0 NEC Nijmegen | Champions League | — g | — | — | — |
| Dinamo Zagreb 5-0 Kauno Žalgiris | Champions League | — g | — | — | — |
| Union Saint-Gilloise 3-3 Bodø / Glimt | Champions League | — g | — | — | — |
| Sparta Praha 2-1 Olympique Lyonnais | Champions League | — g | — | — | — |
| Hapoel Be'er Sheva 1-0 Crvena Zvezda | Champions League | — g | — | — | — |
| Levski Sofia 1-0 Kairat | Champions League | — g | — | — | — |
| Ararat-Armenia 2-1 Celje | Champions League | — g | — | — | — |
| Mjällby 1-2 Slovan Bratislava | Champions League | — g | — | — | — |
| Auda 1-0 Dinamo City | Conference League | — g | — | — | — |
| Huracán 0-0 Atlético Tucumán | Liga Profesional | 0.93 g | Hit | Hit | Hit |
See the algorithm in action.
Pro trials are free for 7 days. No card up front. One free match every day after — forever.